Price list
Home / Price list
Here you will find an overview of all our electricity agreements. The prices in the table include 25% VAT. unless otherwise explicitly stated. Corporate agreements are not included in this overview.
Power agreement | Agreement type | Monthly fixed amount | Electricity price | Other information | Terms and conditions | Requirements |
---|---|---|---|---|---|---|
SPOT (discontinued) | Hour by hour spot | 49 NOK | Spot + 3.90 øre/kWh surcharge | – 8.37 NOK per month when choosing paper invoice – Optional administration fee | Terms and conditions | – Approved credit rating – New and existing customers – Private customer with annual consumption up to 50,000 kWh – Price guarantee for 60 months from start of delivery. |
SPOT+ (discontinued) | A mix of spot price and fixed price | 59 NOK | Hourly spot + 2.90 øre/kWh surcharge. A price management result is also added or deducted from the spotprice. | – 8.37 NOK per month when choosing paper invoice – Three months’ notice period or NOK 900 termination fee – Optional administration fee | Terms and conditions | – Approved credit rating – New and existing customers – Private customer with annual consumption up to 50,000 kWh |
Spot med forvaltning (active) | A mix of spot price and fixed price | 39 NOK | Hourly spot + 7.94 øre/kWh surcharge. A price management result is also added or deducted from the spotprice. | – 8.37 NOK per month when choosing paper invoice – 12 months contract period or a 1400 NOK termination fee – We offer the monthly fixed fee free of charge for the first 6 months. – Optional administration fee | Terms and conditions | – Can only be ordered over the phone with our sales partner – For new customers only – Approved credit rating |
SPOT ZERO (active) | Hour by hour spot | 47 NOK | Hourly spot + 11.10 øre/kWh surcharge | – 8.37 NOK per month when choosing paper invoice – 0 øre surcharge for the first 30 days from the start date of the electricity supply | Terms and conditions | – Approved credit rating or paid agreed deposit – New and existing customers – Private customer with annual consumption up to 50,000 kWh |
Multinor and Viddakraft – 500 (active) | Hour by hour spot | 49 NOK | Hourly spot + 11.77 øre/kWh surcharge | – 8.37 NOK per month when choosing paper invoice – 500 NOK discount on your first invoice | Terms and conditions | – Approved credit rating or paid deposit. – New customers – Can be ordered from sales partner Multinor – Private customer with annual consumption up to 50,000 kWh |
Consulting services are not part of the electricity agreement and are invoiced separately. Here are our services:
Product/Service: | Price: | Description: |
---|---|---|
Activation of the electricity meter at the grid owner. | 270 NOK | We contact your grid owner to turn on the power when the facility has been shut down. We find out why there is no electricity in the home and ask the grid owner to open the system. Use of the service requires a signed authorization form. You can find the form at the bottom of the website. |
Power agreement | SPOT |
---|---|
Agreement type | Hour by hour spot |
Monthly fixed amount | 49 NOK |
Electricity price | Hourly spot + 3.90 øre/kWh surcharge |
Monthly fixed amount | 49 NOK |
Terms and conditions | Terms and conditions |
Requirements | – Approved credit rating – Price guarantee for 60 months from start of delivery. |
Power agreement | SPOT+ |
---|---|
Type of agreement | A mix of spot price and fixed price |
Monthly fixed amount | 59 NOK |
Electricity price | Hourly spot + 2.90 øre/kWh surcharge. A price management result is also added or deducted from the spotprice. |
Other information | – 8.37 NOK per month when choosing paper invoice – Three months’ notice period or NOK 900 termination fee – Optional administration fee |
Terms and conditions | Terms and conditions |
Requirements | – Approved credit rating – New and existing customers – Private customer with annual consumption up to 50,000 kWh |
Power agreement | Spot med forvaltning |
---|---|
Type of agreement | A mix of spot price and fixed price |
Monthly fixed amount | 39 NOK |
Electricity price | Hourly spot + 7.94 øre/kWh surcharge. A price management result is also added or deducted from the spotprice. |
Other information | – 8.37 NOK per month when choosing paper invoice – 12 months contract period or a 1400 NOK termination fee – We offer the monthly fixed fee free of charge for the first 6 months. – Optional administration fee |
Terms and conditions | Terms and conditions |
Requirements | – Can only be ordered over the phone with a sales partner – Only for new customers – Approved credit rating |
Power agreement | SPOT ZERO |
---|---|
Agreement type | Hour by hour spot |
Monthly fixed amount | 47 NOK |
Electricity price | Hourly spot + 11.10 øre in surcharge |
Other information | – 8.37 NOK per month when choosing paper invoice – 0 øre surcharge for the first 30 days from the start date of the electricity supply |
Terms and conditions | Terms and conditions |
Requirements | – Approved credit rating or paid agreed deposit – New and existing customers – For private customers with annual consumption up to 50,000 kWh |
Power agreement | Multinor and Viddakraft – 500 (active) |
---|---|
Agreement type | Hour by hour spot |
Monthly fixed amount | 49 NOK |
Electricity price | Hourly spot + 11.77 øre/kWh surcharge |
Other information | – 8.37 NOK per month when choosing paper invoice – 500 NOK discount on your first invoice |
Terms and conditions | Terms and conditions |
Requirements | – Approved credit rating or paid deposit. – New customers. – Can be ordered from sales partner Multinor. – Private customer with annual consumption up to 50,000 kWh. |
You can compare electricity contracts at strømpris.no
Spot+:
- July: – 13.75 øre/kWh
- August: 58.50 øre/kWh
- September: 36.25 øre/kWh
- October: 41.25 øre/kWh
- November: 41.25 øre/kWh
- December: 46.25 øre/kWh
- January: 47.00 øre/kWh
- February: 47.75 øre/kWh
———————————————-
Spot med forvaltning:
- October: 41.25 øre/kWh
- November: 41.25 øre/kWh
- December: 52.87 øre/kWh
- January: 83.36 øre/kWh
- February: 97.20 øre/kWh